Market Information
We offer a bespoke pricing model to meet your requirements. Please contact the team for a competitive and personalised rate schedule.
| Commission/Spread | Financing Rates | |||
|---|---|---|---|---|
| CFD | SB | Benchmark | +/- | |
| UK Large Index Equities | 0.15% Commission | Underlying +0.15% | SONIA | 4% |
| UK Smaller Equities | 0.25% Commission | Underlying +0.25% | SONIA | 4% |
| European Equities | 0.15% Commission | Underlying +0.15% | ESTRON | 4% |
| US Equities | 0.15% Commission | Underlying +0.15% | SOFR | 4% |
| S&P 500 Index | 1.5pt Commission | Underlying +/- 1.5pt | SOFR | 4% |
| FTSE 100 index | 2pt Commission | Underlying +/- 2pt | SONIA | 4% |
| Rolling Spot Gold | 1pt Commission | Underlying +/- 1pt | SOFR | 4% |
- Commissions and Spreads Exclusive of Market Fees and Charges, where applicable
- Minimum Ticket Fees may apply
- Exclusive of Stock Borrow Fees
- Benchmark rates are applied daily using the most recently available data
- Other Markets and Products Available by request